Investor Relations

  • HOME
  • Investor Relations
  • Financials

Financials

Financials

Financial Statements

Financial Statements
(Unit: Million KRW) 2024 Year 2023 Year 2022 Year
Current asset 62,781 89,459 114,199
Non-current assets 18,105 25,047 24,006
Total Assets 136,615 161,374 183,585
Current liabilities 104,392 122,829 136,799
Non-current liabilities 40 32 30
Debt Total 76 369 603
Capital Stock 16,165 16,448 16,663
Capital surplus 10,410 11,093 8,767
Other components of equity 27,958 27,958 27,958
Retained earnings 23,520 27,892 27,892
Total capital 0 1,251 484
Total equity and debt 1,696 -13,282 -3,296

Income Statement

Income Statement
(Unit: Million KRW) 2024 Year 2023 Year 2022 Year
Sales -4,510 545 1,072
Cost of sales 6,617 6,501 9,919
Gross profit -17,126 -2,013 3,485
SG&A expenses 207 207 207
Operating profit (loss) 32,223 38,544 46,786
Profit (loss) before income taxes 18,723 17,504 24,345
Net income (loss) -14,977 0 0